Ningu | |||||
10 | Kenjutsu | 20 | Harigane | 30 | Buki Joutatsu |
35 | Jinsoku Kogeki | 50 | Umi Kiru | 60 | Buki Shuujuku |
85 | Dual Wield | 90 | Buki Tatsujin | 95 | Kukyo Kogeki |
100 | Kensei |
Abilities | |||||
2 | Aid | 4 | Kame Style | 5 | Rescue |
8 | Throw | 10 | Break | 10 | Genkai Ichi |
15 | Search | 18 | Hebi Style | 20 | Scan |
20 | Track | 25 | Second Attack | 30 | Genkai Ni |
35 | Kankou | 40 | Dodge | 45 | Genkai San |
50 | Third Attack | 52 | Soranjiru | 68 | Tsuru Style |
85 | Kenryo | 100 | Kaku Omake | 105 | Parry |
138 | Panda Style | 150 | Fourth Attack | 170 | Kagirinai |
180 | Intimidate | 210 | Fifth Attack | 260 | Sixth Attack |
300 | Eiyorei | 300 | Hisoukan | 300 | Suiken Style |
300 | Tactic |
![]() Mud Magic |
|
This site © 2004-2023 by NarutoMUD |