arena rankings
Who's climbing this week.
The arena ladder, rewritten whenever a match resolves. Top of the list took the longest path to get there.
the ladder
Twenty deep.
Rank, name, class. Arrows show movement since the last standings; a dot marks a newcomer.
| Rank | Name | Class | |
|---|---|---|---|
| 1 | Ichiro | S | |
| 2 | Gennosuke | B | |
| 3 | Shiro | S | |
| 4 | Yoshio | S | |
| 5 | Isamu | S | |
| 6 | Kenichi | A | |
| 7 | Yamashita | S | |
| 8 | Kuize | A | |
| 9 | Kotani | A | |
| 10 | Keiko | B | |
| 11 | Taishita | A | |
| 12 | Bikku | A | |
| 13 | Chii | A | |
| 14 | Munenore | A | |
| 15 | Yusuke | B | |
| 16 | Yukino | B | |
| 17 | Sukotto | B | |
| 18 | Makaru | B | |
| 19 | Naruko | B | |
| 20 | Sayono | A |
For the full rules and how rank decay works, read the arena manual .