| Taijutsu | |||||
| 1 | Boukenka | 2 | Kick | 3 | Punch |
| 8 | Double Kick | 10 | Haburi | 15 | Kyouji Senbotsusha |
| 16 | Triple Kick | 35 | Chikara | 38 | No-shadow Kick |
| 40 | Dragon Punch | 40 | Fukutsu | 40 | Ishiryoku |
| 45 | Combo | 50 | Buddhist Palm | 70 | Dynamic Entry |
| 71 | God Fist | 75 | Konoha Senpuu | 80 | Genki |
| 90 | Custom Style | 95 | Dai Taijutsu | 100 | Leap |
| Ninjutsu | |||||
| 5 | Kawarimi | 10 | Kisei Jouyaku | 12 | Anki |
| 12 | Henjiru | 15 | Baikyuu Kesson | 15 | Goukakyuu |
| 25 | Furyuumonji Hosshin | 25 | Ikioidzuku | 30 | Suijinheki |
| 35 | Shoumei | 45 | Chiyute | 50 | Hosenka |
| 55 | Kajiheki | 60 | Regenerate | 70 | Kage Bunshin |
| 80 | Karyuu Endan | 80 | Mastery | ||
| Ningu | |||||
| 20 | Harigane | 30 | Buki Joutatsu | 60 | Buki Shuujuku |
| 85 | Dual Wield | 90 | Buki Tatsujin | ||
| Abilities | |||||
| 2 | Aid | 4 | Kame Style | 5 | Rescue |
| 8 | Throw | 10 | Break | 10 | Genkai Ichi |
| 15 | Search | 18 | Hebi Style | 20 | Scan |
| 20 | Track | 25 | Second Attack | 30 | Genkai Ni |
| 35 | Kankou | 45 | Genkai San | 50 | Third Attack |
| 52 | Soranjiru | 68 | Tsuru Style | 85 | Kenryo |
| 100 | Kaku Omake | 138 | Panda Style | 150 | Fourth Attack |
| 170 | Kagirinai | 180 | Intimidate | 210 | Fifth Attack |
| 300 | Eiyorei | 300 | Suiken Style | 300 | Tactic |
Mud Magic |
|
This site © 2004-2010 by NarutoMUD |